4
Bedrooms
5
Bathrooms
8938.76
Sq Ft
—
Year Built
Active
Status
About This Property
CABO SAN LUCAS, BS 9 BEDS 11 BATHS 14,152 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY VILLA DEL LEON, CABO SAN LUCAS CABO SAN LUCAS, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,495,000 |
| Listing ID | villa-del-leon-cabo- |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pedregal CSL |SEP| |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 8938.76 |
| AC Sq Ft | 10786.68 |
| Lot Sq Meters | 2154.92 Style Contemporary |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | Mountain HOA Info: HOA Name Colonos del Pedregal |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool |
| Garage Stalls | 6 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Terrace, Fire Pit |
| Amenities | Bar, Sauna, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Storage Area, Sitting Area, Fire Pit |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing



