4
Bedrooms
5
Bathrooms
1130.34
Sq Ft
2014 |SEP|
Year Built
Active
Status
About This Property
3 BEDS 3 BATHS 3,662 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY VILLA 12 THE DOLPHINS CABO SAN LUCAS, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction 477800 |
| Listing ID | villa-12-the-dolphin |
| Status | Active |
| Property Type | Houses |
| Subdivision | San Charbel |
| Year Built | 2014 |SEP| |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 1130.34 |
| AC Sq Ft | 2532.37 |
| Lot Sq Meters | 203.08 Style Contemporary |
Location & Views
| Community | Saddles/Sunset Bch Rd |
| Primary View | Ocean |
| Secondary View | Territory HOA Info: HOA Name SAN CHARBEL |
Features & Amenities
| Furnished | Unfurnished |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Bar, Maids Quarters, Storage Area |SEP| |
| Exterior | Picnic Area, Terrace, BBQ Area, Palapa, Pergola |
| Amenities | Bar, Patio, Terrace, Maids Quarters, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Palapa, Pergola |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing



