3
Bedrooms
4
Bathrooms
376.6
Sq Ft
2008 |SEP|
Year Built
Active
Status
About This Property
5 BEDS 4 BATHS 3,141 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CAM. DEL CERRO CABO SAN LUCAS, BS
Property Details
| Price | $3,250,000 |
| Listing ID | cam-del-cerro-cabo-s |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pedregal CSL |
| Year Built | 2008 |SEP| |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 376.6 |
| AC Sq Ft | 2776.08 |
| Lot Sq Meters | 204.75 Style Multiple Levels |
Location & Views
| Community | Pedregal CSL |
| Primary View | Mountain |
| Secondary View | Local HOA Info: HOA Name Colonas |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 1 |
| Water Source | Desal |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Picnic Area, BBQ Area |
| Amenities | Bar, Patio, Pool, Fence / Wall, Deck, BBQ Area, Sitting Area |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 312 / Month Tax Annual Amount 15901 |SEP| Address |