5
Bedrooms
6
Bathrooms
2,050
Sq Ft
—
Year Built
Active
Status
About This Property
1 / 39House Mar de los Sargazos, Cabo San Lucas,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $487,000 |
| Listing ID | 26-2657 |
| Status | Active |
| Property Type | Houses |SEP| 5 |
| Subdivision | Miramar |
| County | Other |
| Bedrooms | 5 |
| Total Baths | 6 |
| Sq Ft | 2,050 |
| AC Sq Ft | 2050.75 |
| Lot Sq Meters | 140StyleOther |
Location & Views
| Community | CSL North-West 19 |
| Primary View | City |
| Secondary View | Local |
Features & Amenities
| Furnished | Partly |
| Pool | Pool |
| Water Source | Muni |SEP| |
| Interior | Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Fire Pit, Pergola |
| Amenities | Patio, Pool, Terrace, Fence / Wall, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pergola |
Financial
| Financing | Cash/EfectivoSeller |
Original MLS Listing





