6
Bedrooms
7
Bathrooms
1592.48
Sq Ft
2025 |SEP|
Year Built
Active
Status
About This Property
6 BEDS 6 BATHS 6,789 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY VILLA VISTA CORTEZ CABO SAN LUCAS, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,650,000 |
| Listing ID | villa-vista-cortez-c |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pedregal CSL |
| Year Built | 2025 |SEP| |
| Bedrooms | 6 |
| Total Baths | 7 |
| Sq Ft | 1592.48 |
| AC Sq Ft | 5197.08 |
| Lot Sq Meters | 665.22 Style Contemporary |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | Marina HOA Info: HOA Name Colonos de Pedregal |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 3 |
| Water Source | Desal |SEP| |
| Interior | Ceiling Fans, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Terrace, BBQ Area, Pergola |
| Amenities | Pool, Terrace, Deck, BBQ Area, Sitting Area, Pergola, Pool Heater |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 3223 / Year Tax Annual Amount 9900 |SEP| Address |



